<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empower Energy Technology</title>
	<atom:link href="http://www.empoweret.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empoweret.com</link>
	<description>Your alternate power source</description>
	<lastBuildDate>Tue, 29 Jan 2013 19:21:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Understanding New Georgia Power Advanced Solar Initiative</title>
		<link>http://www.empoweret.com/understanding-new-georgia-power-advanced-solar-initiative/</link>
		<comments>http://www.empoweret.com/understanding-new-georgia-power-advanced-solar-initiative/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 19:14:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advanced Solar Initiative]]></category>
		<category><![CDATA[Distributed solar Generation]]></category>
		<category><![CDATA[Georgia Power solar]]></category>
		<category><![CDATA[Medium Scale Solar]]></category>
		<category><![CDATA[Power Purchase Agreement]]></category>
		<category><![CDATA[Small Scale Solar]]></category>
		<category><![CDATA[Utility Scale solar]]></category>

		<guid isPermaLink="false">http://www.empoweret.com/?p=1286</guid>
		<description><![CDATA[Georgia Power has recently announced their new solar program called the Georgia Power Advanced Solar Initiative (ASI).   The intent of the program is for Georgia Power to purchase 210 MW of solar power via a Power Purchase Agreement (PPA) with 45 MW of Distributed Generation and 60 MW of Utility Scale to be deployed [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/understanding-new-georgia-power-advanced-solar-initiative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ever Increasing Power Bill</title>
		<link>http://www.empoweret.com/the-ever-increasing-power-bill-2/</link>
		<comments>http://www.empoweret.com/the-ever-increasing-power-bill-2/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 05:00:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.empoweret.com/?p=989</guid>
		<description><![CDATA[(And what you can do about it) We’ve had a number of customers contact us lately to talk about their energy bills and what they see as a dramatic increase in prices. They are not mistaken. Electricity prices have gone up – in fact, in some cases, by quite a bit. For the typical Georgia [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/the-ever-increasing-power-bill-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Pillars of Cost-Effective Solar Policy</title>
		<link>http://www.empoweret.com/the-four-pillars-of-cost-effective-solar-policy/</link>
		<comments>http://www.empoweret.com/the-four-pillars-of-cost-effective-solar-policy/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 13:41:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Atlanta Solar]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.empoweret.com/?p=1176</guid>
		<description><![CDATA[From the Solar Alliance There are &#8220;Four Pillars&#8221; of energy policy required to drive real, cost-effective solar markets, all founded in critical Guiding Principles (download PDF). Put in place four simple policies, and any state or utility can develop a world-beating solar market. Get the details wrong in just one, and the market can come [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/the-four-pillars-of-cost-effective-solar-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Snapshot of the Smart Building Industry Today</title>
		<link>http://www.empoweret.com/a-snapshot-of-the-smart-building-industry-today/</link>
		<comments>http://www.empoweret.com/a-snapshot-of-the-smart-building-industry-today/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 11:30:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Atlanta Solar]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[Green energy]]></category>
		<category><![CDATA[smart building technology]]></category>
		<category><![CDATA[smart building trends]]></category>

		<guid isPermaLink="false">http://www.empoweret.com/?p=1146</guid>
		<description><![CDATA[According to a new research paper by Pike Research, Smart Buildings: Top Trends to Watch in 2012 and Beyond, the smart building industry has been busy over the last few years. At Empower Energy, we agree. From the report: Advances in technology that make it easier to manage energy have considerably broadened the energy conversation, [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/a-snapshot-of-the-smart-building-industry-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Duo for Renewable Energy</title>
		<link>http://www.empoweret.com/dynamic-duo-for-renewable-energy/</link>
		<comments>http://www.empoweret.com/dynamic-duo-for-renewable-energy/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 10:00:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.empoweret.com/?p=1067</guid>
		<description><![CDATA[Solar and Combined Heat and Power (CHP) Natural Gas Generators Given the recent substantial increase of natural gas supply leading to the sharp decline of natural gas cost, Combined Heat and Power Natural Gas Generators should become a very interesting alternative energy team. Empower installs natural gas  “peaker’ generators with our Edge energy management solution [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/dynamic-duo-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turnkey Solutions</title>
		<link>http://www.empoweret.com/turnkey-solutions/</link>
		<comments>http://www.empoweret.com/turnkey-solutions/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 08:00:05 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Critical Power Technology]]></category>
		<category><![CDATA[Power Generators]]></category>
		<category><![CDATA[Atlanta Solar]]></category>
		<category><![CDATA[Empower Energy Technology]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar installers atlanta]]></category>
		<category><![CDATA[solar PV atlanta]]></category>
		<category><![CDATA[solyndra solar]]></category>

		<guid isPermaLink="false">http://jmediaonline.com/empower/?p=287</guid>
		<description><![CDATA[At Empower Energy, we’re all about Turnkey Solutions because we&#8217;re a total Energy Solutions Provider. Turnkey Definition: Turnkey is a product or service that is designed, supplied, built, or installed fully complete and ready to operate. The term implies that the end user just has to turn a key and start using the product or [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/turnkey-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big 5 Energy Cost Savers in Your Data Center</title>
		<link>http://www.empoweret.com/big-5-energy-cost-savers-in-your-data-center/</link>
		<comments>http://www.empoweret.com/big-5-energy-cost-savers-in-your-data-center/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 06:00:24 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Critical Power Technology]]></category>
		<category><![CDATA[Energy Management]]></category>

		<guid isPermaLink="false">http://jmediaonline.com/empower/?p=610</guid>
		<description><![CDATA[Achieve 30% Reduction in Data Center Power Cost in 5 Realistic Steps Yes, it’s very likely that you’re spending 30-50% too much to power your data center! The data center can be a “power pig” because everything that lives in the data center loves energy. Servers, storage, racks of network gear, PDUs, cooling and everything [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/big-5-energy-cost-savers-in-your-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client List</title>
		<link>http://www.empoweret.com/client-list/</link>
		<comments>http://www.empoweret.com/client-list/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 06:00:01 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlanta Solar]]></category>
		<category><![CDATA[critical power technology]]></category>
		<category><![CDATA[energy management]]></category>

		<guid isPermaLink="false">http://jmediaonline.com/empower/?p=150</guid>
		<description><![CDATA[&#8220;Quality in a service or product is not what you put into it. It is what the client or customer gets out of it.&#8221; ~ Peter Drucker And our clients are our best sales people. We encourage you to look over our list and use them as a reference. Our philosophy is pretty basic … [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/client-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us</title>
		<link>http://www.empoweret.com/contact/</link>
		<comments>http://www.empoweret.com/contact/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 05:00:05 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Atlanta Solar]]></category>
		<category><![CDATA[Critical Power Technology]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Solutions]]></category>
		<category><![CDATA[Power Generators]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Photovoltaics]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[critical power technology]]></category>
		<category><![CDATA[energy management]]></category>

		<guid isPermaLink="false">http://jmediaonline.com/empower/?p=165</guid>
		<description><![CDATA[Empower Energy Technology is headquartered in Inman Park on the east side of Atlanta. Headquarters Physical Address Empower Energy Technology 154 Krog Street Suite 140 Atlanta, GA 30307 404.681.3270 – Office 404.592.0171 – Fax Get Directions &#8211; See Map Headquarters Mailing Address Empower Energy Technology 245 N. Highland Avenue Suite 230-162 Atlanta, GA 30307 Phone [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Standby Generator</title>
		<link>http://www.empoweret.com/what-is-a-standby-generator/</link>
		<comments>http://www.empoweret.com/what-is-a-standby-generator/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 06:00:53 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Critical Power Technology]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Power Generators]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[data center power]]></category>
		<category><![CDATA[Emerging Energy Technology]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[Energy Performance]]></category>
		<category><![CDATA[energy solutions]]></category>
		<category><![CDATA[Facilties Management]]></category>
		<category><![CDATA[Power Monitoring]]></category>
		<category><![CDATA[Solar power PV]]></category>

		<guid isPermaLink="false">http://jmediaonline.com/empower/?p=512</guid>
		<description><![CDATA[A standby generator is a back-up electrical system that operates automatically. The concept is really simple. Standby generators are permanently installed outside and operate just like a central air conditioner with two major differences. Standby generators have engines, not motors like AC units, which do not run off of electricity. Generators use an automatic transfer [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/what-is-a-standby-generator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
