<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empower Energy Technology</title>
	<atom:link href="http://www.empoweret.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empoweret.com</link>
	<description>Your alternate power source</description>
	<lastBuildDate>Thu, 17 May 2012 07:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Study says solar energy not oversubsidized</title>
		<link>http://www.empoweret.com/study-says-solar-energy-not-oversubsidized/</link>
		<comments>http://www.empoweret.com/study-says-solar-energy-not-oversubsidized/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:01:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://www.empoweret.com/study-says-solar-energy-not-oversubsidized/</guid>
		<description><![CDATA[A study by the University of Tennessee’s Baker Center for Public Policy says that solar energy is subsidized at about the same rate as other energy sources. The industry “is consistent with the less-than-smooth paths that many American industries have traveled as they entered the mainstream of commerce,” the study said. It added that solar [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/study-says-solar-energy-not-oversubsidized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Duo for Renewable Energy</title>
		<link>http://www.empoweret.com/dynamic-duo-for-renewable-energy/</link>
		<comments>http://www.empoweret.com/dynamic-duo-for-renewable-energy/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:00:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.empoweret.com/?p=1067</guid>
		<description><![CDATA[Solar and Combined Heat and Power (CHP) Natural Gas Generators Given the recent substantial increase of natural gas supply leading to the sharp decline of natural gas cost, Combined Heat and Power Natural Gas Generators should become a very interesting alternative energy team. Empower installs natural gas  “peaker’ generators with our Edge energy management solution [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/dynamic-duo-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Strategy for the Road Ahead</title>
		<link>http://www.empoweret.com/energy-strategy-for-the-road-ahead/</link>
		<comments>http://www.empoweret.com/energy-strategy-for-the-road-ahead/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:24:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Energy Programs]]></category>
		<category><![CDATA[Energy Solutions]]></category>
		<category><![CDATA[Energy Strategy]]></category>

		<guid isPermaLink="false">http://www.empoweret.com/?p=1062</guid>
		<description><![CDATA[Energy Strategy: Where Are We Now? Where Are We Headed? Many businesses are initiating energy programs. For companies operating formal energy programs, these programs are typically less than 5 years old. Market trends suggest that the demand for energy resources will rise dramatically over the next 25 years: • Global demand for all energy sources [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/energy-strategy-for-the-road-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliations</title>
		<link>http://www.empoweret.com/affiliations/</link>
		<comments>http://www.empoweret.com/affiliations/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:00:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlanta Solar]]></category>
		<category><![CDATA[critical power technology]]></category>
		<category><![CDATA[energy management]]></category>

		<guid isPermaLink="false">http://jmediaonline.com/empower/?p=147</guid>
		<description><![CDATA[Benefit From Our Affiliations Empower Energy Technology executives and staff participate in the following professional associations so that Empower’s clients can gain the benefits of knowledge and ideas gathered through personal and professional development: The Georgia Solar Energy Association (GSEA) leads the statewide effort to promote the economic and environmental benefits of solar energy through [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/affiliations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UT Report: Solar Growing as Viable US Energy Source</title>
		<link>http://www.empoweret.com/ut-report-solar-growing-as-viable-us-energy-source/</link>
		<comments>http://www.empoweret.com/ut-report-solar-growing-as-viable-us-energy-source/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:14:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://www.empoweret.com/ut-report-solar-growing-as-viable-us-energy-source/</guid>
		<description><![CDATA[KNOXVILLE—Solar power is a viable energy source for the nation, and its use is rapidly growing in the U.S. as federal incentives—similar to those that helped other energy markets to develop—are put in place. That is the message of “Assessment of Incentives and Employment Impacts of Solar Industry Deployment,” a report commissioned by the Solar [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/ut-report-solar-growing-as-viable-us-energy-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Sheet: 6 Things You Should Know About The Value Of Renewable Energy</title>
		<link>http://www.empoweret.com/fact-sheet-6-things-you-should-know-about-the-value-of-renewable-energy/</link>
		<comments>http://www.empoweret.com/fact-sheet-6-things-you-should-know-about-the-value-of-renewable-energy/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 07:00:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://www.empoweret.com/fact-sheet-6-things-you-should-know-about-the-value-of-renewable-energy/</guid>
		<description><![CDATA[Clean energy should play a central role in revitalizing our economy, putting Americans back to work, and keeping America on the cutting edge of innovation and growth. Recently a slew of misguided attacks on the merits of clean energy have exchanged petty partisanship for hard facts. Here are the top six things you really need [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/fact-sheet-6-things-you-should-know-about-the-value-of-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bold Words From the DOE, MIT, and VC on Solar’s Future</title>
		<link>http://www.empoweret.com/bold-words-from-the-doe-mit-and-vc-on-solar%e2%80%99s-future/</link>
		<comments>http://www.empoweret.com/bold-words-from-the-doe-mit-and-vc-on-solar%e2%80%99s-future/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 07:00:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://www.empoweret.com/bold-words-from-the-doe-mit-and-vc-on-solar%e2%80%99s-future/</guid>
		<description><![CDATA[MIT Energy Conference speakers call for soft-cost reductions and predict that First Solar will be acquired. “Innovation in technology and manufacturing is extremely important, but it is not enough. We have to do more. We have to look at balance-of-system costs,” said Minh Le, the Acting Deputy Program Manager of the Department of Energy’s Solar [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/bold-words-from-the-doe-mit-and-vc-on-solar%e2%80%99s-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten US Solar Stats From 2011</title>
		<link>http://www.empoweret.com/top-ten-us-solar-stats-from-2011/</link>
		<comments>http://www.empoweret.com/top-ten-us-solar-stats-from-2011/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 07:10:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://www.empoweret.com/top-ten-us-solar-stats-from-2011/</guid>
		<description><![CDATA[2011 was a historic year for solar in the U.S. We count down the most meaningful stats from U.S. solar’s record year.STAFF: March 15, 2012Today, GTM Research and the Solar Energy Industries Association SEIA® release U.S. Solar Market Insight: 2011 Year-in-Review, the industry&#8217;s leading resource for data and analysis on solar markets in the U.S. [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/top-ten-us-solar-stats-from-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite naysayers, green energy keeps growing</title>
		<link>http://www.empoweret.com/despite-naysayers-green-energy-keeps-growing/</link>
		<comments>http://www.empoweret.com/despite-naysayers-green-energy-keeps-growing/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 07:11:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://www.empoweret.com/despite-naysayers-green-energy-keeps-growing/</guid>
		<description><![CDATA[Clean-energy programs find themselves squarely in the cross hairs of the GOP this election season. After pillorying the White House over Solyndra’s collapse, the House has been griping about everything from military spending on renewables to Obama’s failure to lower gasoline prices. So it may not be the best of times to crow about green [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/despite-naysayers-green-energy-keeps-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTM’s Solar Summit to Provide Strategic Guidance to an Industry in Turmoil</title>
		<link>http://www.empoweret.com/gtm%e2%80%99s-solar-summit-to-provide-strategic-guidance-to-an-industry-in-turmoil/</link>
		<comments>http://www.empoweret.com/gtm%e2%80%99s-solar-summit-to-provide-strategic-guidance-to-an-industry-in-turmoil/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 07:11:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://www.empoweret.com/gtm%e2%80%99s-solar-summit-to-provide-strategic-guidance-to-an-industry-in-turmoil/</guid>
		<description><![CDATA[Fifth annual conference to be held May 1-2, 2012 in Phoenix, Arizona Greentech Media and GTM Research announce their fifth annual Solar Summit, to take place at the Arizona Grand Resort and Hotel in Phoenix, AZ on May 1-2, 2012. GTM Research&#8217;s analysis of the solar market is internationally respected, and guided by our industry [...]]]></description>
		<wfw:commentRss>http://www.empoweret.com/gtm%e2%80%99s-solar-summit-to-provide-strategic-guidance-to-an-industry-in-turmoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

