<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empower Energy Technology &#187; UPS</title>
	<atom:link href="http://www.empoweret.com/new/category/ups/feed" rel="self" type="application/rss+xml" />
	<link>http://www.empoweret.com/new</link>
	<description>Alternate Power Solutions</description>
	<lastBuildDate>Tue, 10 May 2011 19:37:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which UPS is Right for the Job?</title>
		<link>http://www.empoweret.com/new/which-ups-is-right-for-the-job</link>
		<comments>http://www.empoweret.com/new/which-ups-is-right-for-the-job#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UPS]]></category>
		<category><![CDATA[backup power]]></category>
		<category><![CDATA[chuck clarke]]></category>
		<category><![CDATA[data center expansion]]></category>
		<category><![CDATA[Edward Moreadith]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[empower energy technology]]></category>
		<category><![CDATA[high-density data centers]]></category>
		<category><![CDATA[high-efficiency]]></category>
		<category><![CDATA[internal batteries]]></category>
		<category><![CDATA[mark bell]]></category>
		<category><![CDATA[mission-critical data center applications]]></category>
		<category><![CDATA[multi-mode UPSs]]></category>
		<category><![CDATA[single- and double-conversion topologies]]></category>
		<category><![CDATA[tom tom]]></category>
		<category><![CDATA[tom tomaka]]></category>
		<category><![CDATA[UPSs]]></category>

		<guid isPermaLink="false">http://www.empoweret.com/new/?p=1182</guid>
		<description><![CDATA[In the past, the popular assumption was that for mission-critical data center applications, UPSs had to operate only in double-conversion mode. A system operating in double-conversion mode completely isolates IT equipment from the irregularities of input power, without undue stress on internal batteries. And it provides seamless operation from battery mode to generator operation and [...]]]></description>
			<content:encoded><![CDATA[<p>In the past, the popular assumption was that for mission-critical data center applications, UPSs had to operate only in double-conversion mode. A system operating in double-conversion mode completely isolates IT equipment from the irregularities of input power, without undue stress on internal batteries. And it provides seamless operation from battery mode to generator operation and back again, so as not to even slightly interrupt power to the connected IT equipment.</p>
<p>However, data center managers now have viable and remarkably cost-effective new choices with high efficiency, double-conversion, multi-mode UPSs that combine the best of single- and double-conversion topologies: exceptional efficiency plus the high protective level of double-conversion operation.</p>
<p>With best practices and the right choices in equipment, data center managers can reduce energy consumption by nearly 50 percent. That means that almost three-quarters of the power utility bill will fuel actual IT processing, compared to less than 50 percent of the power supplied to a normal data center today.</p>
<p>With a more efficient allocation of power, you not only reduce utility bills and total operating cost, but also achieve more with available backup power and cooling systems—delaying the point where those systems would have to be upgraded to support data center expansion.</p>
<p>So, which UPS topology is right for your data center? Where there once was only one “right” answer, new technologies offer effective new choices specifically designed for high-efficiency, high-density data centers.</p>
<p>Learn more &gt;&gt; Read the White Paper: <a title="which UPS is right for the job" href="http://www.empoweret.com/new/wp-content/uploads/2010/01/Eaton_Which_UPS_is_Right_for_the_Job.pdf" target="_blank"><strong>Which UPS is Right for the Job?</strong> – download pdf 2.5mb</a></p>
<p>For more information on UPSs, contact Chuck Clarke at 404.681.3270 x301 or email to <a href="mailto:cclarke@empoweret.com">cclarke@empoweret.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweret.com/new/which-ups-is-right-for-the-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging UPS Standby Power Sources</title>
		<link>http://www.empoweret.com/new/emerging-ups-standby-power-sources</link>
		<comments>http://www.empoweret.com/new/emerging-ups-standby-power-sources#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UPS]]></category>
		<category><![CDATA[atlanta generators]]></category>
		<category><![CDATA[chuck clarke]]></category>
		<category><![CDATA[data center power]]></category>
		<category><![CDATA[Edward Moreadith]]></category>
		<category><![CDATA[Emergency power]]></category>
		<category><![CDATA[Emerging Energy Technology]]></category>
		<category><![CDATA[Emerging UPS Standby Power Sources]]></category>
		<category><![CDATA[empower energy technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Solutions]]></category>
		<category><![CDATA[Facilties Management]]></category>
		<category><![CDATA[Flywheels]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[lead acid batteries]]></category>
		<category><![CDATA[lithium ion batteries]]></category>
		<category><![CDATA[mark bell]]></category>
		<category><![CDATA[power generators]]></category>
		<category><![CDATA[Power monitoring]]></category>
		<category><![CDATA[standby power]]></category>
		<category><![CDATA[Standby power equuipment]]></category>
		<category><![CDATA[standby power technology]]></category>
		<category><![CDATA[tom tomaka]]></category>
		<category><![CDATA[ultracapacitors]]></category>
		<category><![CDATA[ups systems]]></category>

		<guid isPermaLink="false">http://www.empoweret.com/new/?p=1172</guid>
		<description><![CDATA[UPS makers have long been searching for an alternative standby power technology that’s smaller, simpler and “greener” than lead acid batteries, yet no more expensive to operate. Today, that hunt just may be nearing its end. Several exciting new standby power solutions, all rapidly approaching mainstream commercial viability, appear poised to give the lead acid [...]]]></description>
			<content:encoded><![CDATA[<p>UPS makers have long been searching for an alternative standby power technology that’s smaller, simpler and “greener” than lead acid batteries, yet no more expensive to operate. Today, that hunt just may be nearing its end. Several exciting new standby power solutions, all rapidly approaching mainstream commercial viability, appear poised to give the lead acid battery a run for its money.</p>
<p>The long quest for a viable alternative to the lead acid battery is closer to conclusion than ever before. Flywheels, ultracapacitors, fuel cells and lithium ion batteries all offer important advantages over lead acid batteries as a UPS standby power solution. However, they also have serious drawbacks at present. In particular, they are all far more expensive technologies than lead acid batteries—and cost reigns supreme as the top consideration for most UPS buyers.</p>
<p>Still, this picture is changing rapidly. Already, flywheels and ultracapacitors are practical, cost-effective options in a limited set of scenarios. And with demand growing for more efficient, environmentallyresponsible energy storage solutions, manufacturers are working diligently to shrink the cost and address the shortcomings of the alternative standby technologies discussed in this white paper.</p>
<p>As a result, if one thing is certain in the standby power arena, it’s that tomorrow’s technologies will look different, operate more reliably and offer lower cost of ownership than today’s systems. And “tomorrow” may be right around the corner.</p>
<p>Learn more. <a title="emerging UPS Standby Power sources" href="http://www.empoweret.com/new/resources/white-papers/ups" target="_blank">Download a white paper</a> that explores the strengths, weaknesses and future prospects of four such technologies: Flywheels, ultracapacitors, fuel cells and lithium ion batteries.</p>
<p>Mark Bell &#8211; <a href="mailto:mbell@empoweret.com">mbell@empoweret.com</a><br />
Empower Energy Technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweret.com/new/emerging-ups-standby-power-sources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Uninterruptible Power Supply (UPS)</title>
		<link>http://www.empoweret.com/new/what-is-an-uninterruptible-power-supply-ups</link>
		<comments>http://www.empoweret.com/new/what-is-an-uninterruptible-power-supply-ups#comments</comments>
		<pubDate>Mon, 12 Oct 2009 22:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UPS]]></category>
		<category><![CDATA[atlanta generators]]></category>
		<category><![CDATA[atlanta power engineers]]></category>
		<category><![CDATA[atlanta UPS systems]]></category>
		<category><![CDATA[chuck clarke]]></category>
		<category><![CDATA[data center power]]></category>
		<category><![CDATA[eaton powerware UPS]]></category>
		<category><![CDATA[empower energy]]></category>
		<category><![CDATA[empower energy technology]]></category>
		<category><![CDATA[energy audits]]></category>
		<category><![CDATA[genrac generators]]></category>
		<category><![CDATA[kohler generators]]></category>
		<category><![CDATA[lighting analysis]]></category>
		<category><![CDATA[mark bell]]></category>
		<category><![CDATA[power generator equipment sales]]></category>
		<category><![CDATA[power generators]]></category>
		<category><![CDATA[Power Systems Construction]]></category>
		<category><![CDATA[Power Systems Design & Engineering]]></category>
		<category><![CDATA[power systems Project Management]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Panel equipment sales]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[uninterrupted power supplies]]></category>
		<category><![CDATA[UPS equipment sales]]></category>

		<guid isPermaLink="false">http://www.empoweret.com/new/?p=485</guid>
		<description><![CDATA[An uninterruptible power supply (UPS), also known as a continuous power supply (CPS) or a battery backup is a device which maintains a continuous supply of electric power to connected equipment by supplying power from a separate source when utility power is not available. It differs from an auxiliary power supply or standby generator, which [...]]]></description>
			<content:encoded><![CDATA[<p>An uninterruptible power supply (UPS), also known as a continuous power supply (CPS) or a battery backup is a device which maintains a continuous supply of electric power to connected equipment by supplying power from a separate source when utility power is not available. It differs from an auxiliary power supply or standby generator, which does not provide instant protection from a momentary power interruption. Integrated systems that have UPS and standby generator components are often referred to as emergency power systems.</p>
<p>There are three distinct types of UPS: off-line, line-interactive and double conversion (also called on-line). An off-line UPS remains idle until a power failure occurs, and then switches from utility power to its own power source, almost instantaneously. An on-line UPS continuously powers the protected load from its energy reserves stored in a lead-acid battery or flywheel, while simultaneously replenishing the reserves from the AC power. It also provides protection against all common power problems, and for this reason it is also known as a power conditioner and a line conditioner.</p>
<p>While not limited to safeguarding any particular type of equipment, a UPS is typically used to protect computers, telecommunications equipment or other electrical equipment where an unexpected power disruption could cause injuries, fatalities, serious business disruption or data loss. UPS units come in sizes ranging from units which will back up a single computer without monitor (around 200 VA) to units which will power entire data centers or buildings (several megawatts).</p>
<p>Today, UPS units have become an essential piece of equipment for data centers and business computers, and are also used for personal computers, entertainment systems and more.</p>
<p>To learn more about UPS solutions for your business, contact Chuck Clarke at 404.681.3270 x301 or email at <a href="mailto:cclarke@empoweret.com">cclarke@empoweret.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweret.com/new/what-is-an-uninterruptible-power-supply-ups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

